







Property Attributes
- MLS#7307024
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodJasmine
- Zip80222
- StyleContemporary,LowRise
- Year Built1974
- Taxes542
- Price$ 124,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage553
Listing Provided Courtesy Of:
Realty One Group Five Star
Property Description
Easy to show. Unit is clean with newer carpet. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
McMeen Elementary School | Hill Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/4/2020 | Listed $128,000 |
1/7/2021 | 4% - $124,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Laundry, Pool, TennisCourts |
Association Fee Includes | Heat, Insurance, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | CPMG |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | McMeen |
Flooring | Carpet |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 310.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | CeilingFans |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Asphalt |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 302 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 553.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 553.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 553.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool