











Property Attributes
- MLS#9367930
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWoodstreams Falls
- NeighborhoodWoodstream Falls
- Zip80231
- StyleContemporary,LowRise
- Year Built1972
- Taxes586
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Nice Move-In Ready Condo with private Balcony and open floor plan. This cozy Unit features water resistant high quality Laminate flooring and updated windows. The Building is of Concrete construction that provides solid temperature and sound insulation properties and high ceilings. Includes 1 assigned covered parking spot. The location is conveniently close to public transportation and shopping. Priced to Sell. Won't last long.
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
11/23/2020 | Listed $129,900 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, LowRise |
Association Name | WoodStream Fall |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Woodstreams Falls |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Samuels |
Energy Efficient | Construction, Insulation, Windows |
Exterior Features | Balcony |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 334.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | LaminateCounters, OpenFloorplan, Pantry |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Corporation/Trust |
Parking Features | Lighted |
Patio/Porch Features | Balcony |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 321 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 721.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoOneAbove |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 721.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 721.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | None |
Foundation Details | ConcretePerimeter, Slab |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool