












Property Attributes
- MLS#4968742
- TypeSingle Family
- CountyADAMS
- CityWestminster
- Zip80234
- StyleModularPrefab
- Year Built1977
- Taxes100
- Price$ 48,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage994
Listing Provided Courtesy Of:
Metro 21 Real Estate Group
Property Description
This home is nestled in a quiet cul-de-sac! Beautiful 3 bedroom and 2 bathroom home in Casa Estates. This home has new carpet and vinyl throughout. Spacious open dining room and living room with a built in dining room hutch for extra storage space! Freshly painted interior walls and updated lighting. Large galley style kitchen with gray colored cabinets. Oversized master bedroom, master bathroom has a large soaking tub and a walk in shower! All appliances are included with this home. Come see this home today!
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Silver Hills Middle School | Legacy High School |
Price History | |
---|---|
11/30/2020 | Listed $50,000 |
12/21/2020 | 3% - $48,900 |
General Features
Appliances | Dryer, Disposal, GasWaterHeater, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | ModularPrefab |
Association Amenities | Clubhouse, Playground, Park |
Association Name | Casa Estates |
Association Y/N | No |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Elementary School | Centennial |
Flooring | Carpet, Concrete |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 821.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Interior Features | BuiltinFeatures, SmokeFree |
Middle/Junior High School | Silver Hills |
Mobile Length | 14 |
Mobile Width | 71 |
Ownership | Individual |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 994.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 994.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 994.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Casa Estates |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool