














Property Attributes
- MLS#7867008
- TypeCondos
- CountyADAMS
- CityAurora
- NeighborhoodWoodmoor
- Zip80011
- StyleContemporary,LowRise
- Year Built1984
- Taxes947
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Amazing chance to own at this price and location! New professionally managed HOA is making great changes! Opportunity to own for less than rent. Perfect for a little sweat equity, make this gem your own. Spacious 1 bedroom 1 bath unit with reserved parking right in front Low HOA dues, laundry in unit, and conveniently located close to light rail, Univertity Hospital, DIA and more.
Elementary School | Middle School | High School |
---|---|---|
Sable Elementary School | North Middle School | Hinkley High School |
Price History | |
---|---|
11/4/2020 | Listed $140,000 |
12/16/2020 | 4% - $135,000 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Woodmor Village |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Sable |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 205.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Hinkley |
High School District | Adams-Arapahoe 28J |
Levels | One |
Middle/Junior High School | North |
Ownership | Individual |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 910 |
Interior Features
Above Grade Finished Area | 616.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 616.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 616.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4245.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool